VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,303,912,247 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,872.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,579,185.5 GB  603,369,669
2 Iran (ISLAMIC Republic Of)  99,085,048.5 GB  5,318,597,459
3 Russian Federation  89,542,917.9 GB  1,400,129,048
4 Japan  70,153,239.2 GB  726,208,619
5 United States  54,215,481.9 GB  1,471,454,245
6 Taiwan  51,515,076.7 GB  796,247,783
7 France  46,501,740.3 GB  596,931,651
8 Indonesia  39,209,182.3 GB  898,312,497
9 India  36,842,425.2 GB  780,833,224
10 Viet Nam  30,440,168.9 GB  522,502,768
11 China  29,726,262.4 GB  777,249,363
12 Thailand  19,950,657.0 GB  348,432,972
13 United Arab Emirates  15,855,013.2 GB  519,262,423
14 Hong Kong  14,945,421.7 GB  261,366,964
15 Myanmar  13,377,480.3 GB  225,963,226
16 Philippines  13,080,931.4 GB  319,027,368
17 Turkmenistan  12,133,897.1 GB  156,651,260
18 Malaysia  12,097,868.3 GB  148,104,281
19 Bangladesh  9,517,388.8 GB  387,854,736
20 Ukraine  9,459,134.6 GB  542,988,697
21 Canada  8,269,623.9 GB  102,173,064
22 Saudi Arabia  8,145,734.7 GB  109,788,262
23 Germany  8,009,337.6 GB  259,460,044
24 Turkey  6,850,468.6 GB  103,681,134
25 Singapore  6,794,122.8 GB  416,588,170
26 Australia  5,765,030.1 GB  116,664,989
27 Iraq  5,689,944.0 GB  225,422,401
28 Brazil  5,558,449.3 GB  1,404,228,006
29 United Kingdom  5,370,001.3 GB  148,503,517
30 Argentina  4,990,482.5 GB  74,795,088
31 Lao People's Democratic Republic  4,669,139.5 GB  75,026,362
32 Pakistan  4,506,170.2 GB  105,898,571
33 Nigeria  3,929,795.7 GB  462,526,318
34 Cambodia  3,279,371.3 GB  93,268,558
35 Kenya  3,059,032.4 GB  183,311,461
36 Mexico  2,554,768.4 GB  44,693,130
37 Spain  2,185,168.8 GB  26,471,010
38 Oman  2,113,018.4 GB  37,160,308
39 Netherlands  1,955,178.3 GB  55,858,829
40 Armenia  1,463,189.4 GB  4,928,889
41 Egypt  1,393,664.8 GB  37,921,903
42 Qatar  1,378,595.6 GB  19,214,543
43 Algeria  1,376,646.8 GB  37,328,379
44 Somalia  1,348,688.4 GB  59,365,506
45 Nepal  1,338,519.5 GB  19,798,773
46 Syrian Arab Republic  1,320,872.7 GB  236,211,514
47 Jordan  1,300,059.4 GB  25,574,532
48 Italy  1,262,602.8 GB  15,877,525
49 Kyrgyzstan  1,220,702.4 GB  13,646,844
50 Sudan  1,187,533.8 GB  42,451,877
51 New Zealand  1,165,813.5 GB  15,327,232
52 Colombia  1,101,228.3 GB  20,314,851
53 Gabon  1,093,491.0 GB  8,020,377
54 Cote D'ivoire  1,077,140.2 GB  13,246,241
55 Macau  1,066,156.7 GB  19,154,391
56 Kazakhstan  1,059,163.9 GB  15,527,195
57 Sweden  1,012,746.4 GB  18,908,293
58 Ghana  982,595.0 GB  58,256,021
59 Austria  936,474.6 GB  14,708,310
60 Venezuela  904,628.6 GB  26,344,648
61 Belarus  864,633.9 GB  22,326,669
62 Chile  857,074.6 GB  14,430,217
63 Romania  807,163.2 GB  18,988,657
64 Peru  803,737.5 GB  10,801,021
65 Ethiopia  760,715.0 GB  39,327,793
66 Mongolia  700,348.2 GB  11,330,027
67 Kuwait  691,553.7 GB  10,540,336
68 Libyan Arab Jamahiriya  689,418.6 GB  19,361,852
69 Morocco  658,742.7 GB  25,369,264
70 Poland  650,243.7 GB  9,463,518
71 Yemen  628,851.6 GB  21,237,550
72 Azerbaijan  597,146.1 GB  10,544,653
73 Latvia  594,412.0 GB  3,315,881
74 Ecuador  592,897.4 GB  53,831,907
75 Norway  548,526.9 GB  4,831,035
76 Switzerland  529,671.4 GB  40,463,149
77 Palestinian Territory Occupied  512,441.5 GB  12,448,950
78 Belgium  485,838.5 GB  6,824,004
79 South Africa  470,319.5 GB  17,231,176
80 Finland  449,668.3 GB  3,963,633
81 Afghanistan  448,164.8 GB  16,172,082
82 Tanzania United Republic of  436,278.3 GB  10,915,336
83 Israel  416,697.0 GB  9,427,795
84 Uganda  386,106.2 GB  19,376,792
85 Portugal  384,611.3 GB  5,960,134
86 Denmark  334,545.2 GB  3,070,837
87 Czech Republic  332,037.3 GB  5,013,919
88 Hungary  330,538.6 GB  4,926,462
89 Lithuania  330,206.6 GB  4,241,885
90 Georgia  301,330.0 GB  3,591,501
91 Guinea  286,915.8 GB  8,798,447
92 Greece  273,765.1 GB  4,040,969
93 Sri Lanka  272,477.6 GB  6,688,290
94 Bahrain  229,290.7 GB  3,679,210
95 Dominican Republic  226,242.9 GB  7,047,549
96 Brunei Darussalam  221,590.9 GB  1,613,180
97 Tunisia  219,857.2 GB  6,105,373
98 Bulgaria  214,355.1 GB  4,558,267
99 Guatemala  209,274.6 GB  4,435,395
100 Uzbekistan  205,854.6 GB  4,183,090
101 Serbia  204,515.4 GB  3,593,700
102 Lebanon  204,318.3 GB  9,055,495
103 Panama  198,878.4 GB  5,532,958
104 Bolivia  191,933.4 GB  3,319,064
105 Paraguay  166,337.2 GB  2,140,862
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,772.6 GB  2,950,651
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,432.3 GB  1,843,928
110 Croatia (LOCAL Name: Hrvatska)  117,409.2 GB  1,167,296
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,831
112 Moldova Republic of  108,951.5 GB  2,794,610
113 Cuba  107,088.1 GB  2,814,447
114 Albania  105,751.9 GB  2,356,589
115 Bosnia and Herzegowina  103,174.5 GB  938,925
116 Mauritius  100,523.1 GB  1,352,261
117 Jamaica  93,793.6 GB  2,137,005
118 Estonia  83,985.2 GB  1,313,028
119 Uruguay  83,022.5 GB  1,191,633
120 Bhutan  81,713.2 GB  1,691,916
121 Rwanda  73,719.6 GB  2,071,206
122 Honduras  62,747.9 GB  1,425,238
123 Luxembourg  62,715.5 GB  1,362,273
124 Benin  61,721.9 GB  7,085,077
125 Antigua and Barbuda  61,184.8 GB  1,630,501
126 Cyprus  57,375.8 GB  8,535,306
127 Senegal  54,554.1 GB  2,006,681
128 Togo  54,167.4 GB  1,422,132
129 Maldives  53,736.6 GB  915,250
130 Guam  53,337.7 GB  1,000,116
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,671
133 Macedonia  42,383.5 GB  656,369
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,713.1 GB  3,270,268
136 Timor-leste  34,235.9 GB  745,351
137 El Salvador  34,196.1 GB  894,660
138 Mozambique  33,946.0 GB  2,532,524
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.6 GB  769,723
141 Puerto Rico  29,101.9 GB  716,927
142 Barbados  29,086.8 GB  360,043
143 Malta  27,570.1 GB  518,260
144 Nicaragua  27,553.5 GB  531,056
145 Tajikistan  27,077.8 GB  1,238,833
146 Iceland  26,256.7 GB  792,489
147 Palau  25,644.9 GB  198,112
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,359
151 Congo The Democratic Republic of The  22,044.3 GB  1,481,558
152 Chad  21,640.5 GB  4,518,453
153 Angola  21,431.8 GB  807,329
154 Mali  18,793.6 GB  1,077,514
155 Burkina Faso  18,642.2 GB  1,588,887
156 Montenegro  18,454.2 GB  375,945
157 Mauritania  18,201.0 GB  543,178
158 Bahamas  18,048.4 GB  348,687
159 Zambia  16,779.3 GB  668,931
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,742.8 GB  187,274
162 Guyana  14,774.6 GB  307,158
163 Papua New Guinea  14,388.6 GB  201,361
164 Malawi  13,588.8 GB  195,383
165 Suriname  11,502.3 GB  315,940
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,936
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.4 GB  199,995
172 Aruba  8,658.8 GB  96,661
173 Gambia  8,621.5 GB  3,641,770
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,650
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,538
179 Vanuatu  5,954.2 GB  302,851
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.4 GB  297,511
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,121
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.1 GB  37,541
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,171
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,567
196 Swaziland  2,352.6 GB  86,909
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,216
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4