Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324565244 2026/04/16 3:18:45 (0 mins ago) In-use 0 mins China Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21324565243 2026/04/16 3:18:33 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324565242 2026/04/16 3:17:58 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324565241 2026/04/16 3:17:40 (0 mins ago) 3:18:02 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.13 MB
VPN-21324565240 2026/04/16 3:16:44 (1 mins ago) 3:17:01 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.40 MB
VPN-21324565239 2026/04/16 3:16:41 (1 mins ago) 3:17:02 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324565238 2026/04/16 3:16:15 (2 mins ago) 3:16:55 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21324565237 2026/04/16 3:16:10 (2 mins ago) 3:16:38 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324565236 2026/04/16 3:16:01 (2 mins ago) 3:18:32 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.37 MB
VPN-21324565235 2026/04/16 3:15:34 (2 mins ago) 3:16:07 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21324565234 2026/04/16 3:15:27 (3 mins ago) 3:16:56 1 mins United States Japan 152.165.x.x OpenVPN 0.52 MB
VPN-21324565233 2026/04/16 3:14:20 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21324565232 2026/04/16 3:14:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565231 2026/04/16 3:14:17 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324565230 2026/04/16 3:14:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565229 2026/04/16 3:14:15 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324565228 2026/04/16 3:14:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565227 2026/04/16 3:14:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565226 2026/04/16 3:14:14 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565225 2026/04/16 3:14:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565224 2026/04/16 3:14:14 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324565223 2026/04/16 3:14:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324565222 2026/04/16 3:14:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565221 2026/04/16 3:14:13 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324565220 2026/04/16 3:14:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565219 2026/04/16 3:14:12 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324565218 2026/04/16 3:14:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324565217 2026/04/16 3:14:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565216 2026/04/16 3:14:12 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324565215 2026/04/16 3:14:11 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21324565214 2026/04/16 3:14:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565213 2026/04/16 3:14:11 (4 mins ago) In-use 4 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21324565212 2026/04/16 3:14:09 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565211 2026/04/16 3:14:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565210 2026/04/16 3:14:09 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324565209 2026/04/16 3:14:09 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21324565208 2026/04/16 3:14:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565207 2026/04/16 3:14:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565206 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565205 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324565204 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21324565203 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324565202 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565201 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324565200 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324565199 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324565198 2026/04/16 3:14:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565197 2026/04/16 3:14:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565196 2026/04/16 3:14:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324565195 2026/04/16 3:14:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565194 2026/04/16 3:14:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324565193 2026/04/16 3:14:06 (4 mins ago) In-use 4 mins Ukraine Japan 101.142.x.x OpenVPN In-use
VPN-21324565192 2026/04/16 3:14:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565191 2026/04/16 3:14:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565190 2026/04/16 3:14:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324565189 2026/04/16 3:14:05 (4 mins ago) In-use 4 mins Taiwan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21324565188 2026/04/16 3:14:05 (4 mins ago) In-use 4 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21324565187 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324565186 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21324565185 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565184 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324565183 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565182 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565181 2026/04/16 3:14:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324565180 2026/04/16 3:14:03 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21324565179 2026/04/16 3:14:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565178 2026/04/16 3:14:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565177 2026/04/16 3:14:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565176 2026/04/16 3:14:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324565175 2026/04/16 3:14:02 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324565174 2026/04/16 3:14:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324565173 2026/04/16 3:14:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324565172 2026/04/16 3:14:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565171 2026/04/16 3:14:01 (4 mins ago) 3:14:12 0 mins France Japan 90.149.x.x OpenVPN 1.03 MB
VPN-21324565170 2026/04/16 3:14:01 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21324565169 2026/04/16 3:14:01 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21324565168 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21324565167 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21324565166 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins Bangladesh Japan 118.82.x.x OpenVPN In-use
VPN-21324565165 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324565164 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565163 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21324565162 2026/04/16 3:14:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324565161 2026/04/16 3:13:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565160 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324565159 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565158 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565157 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins Hong Kong Japan 118.17.x.x OpenVPN In-use
VPN-21324565156 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565155 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21324565154 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins United States Japan 121.105.x.x OpenVPN In-use
VPN-21324565153 2026/04/16 3:13:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324565152 2026/04/16 3:13:57 (4 mins ago) In-use 4 mins Switzerland Japan 124.44.x.x OpenVPN In-use
VPN-21324565151 2026/04/16 3:13:57 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21324565150 2026/04/16 3:13:57 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324565149 2026/04/16 3:13:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565148 2026/04/16 3:13:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565147 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565146 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565145 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324565144 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565143 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565142 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins Australia Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21324565141 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins Gabon Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21324565140 2026/04/16 3:13:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565139 2026/04/16 3:13:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565138 2026/04/16 3:13:55 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565137 2026/04/16 3:13:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565136 2026/04/16 3:13:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565135 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins United States Korea Republic of 106.244.x.x SoftEther VPN (TCP) In-use
VPN-21324565134 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324565133 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565132 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21324565131 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins Argentina Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21324565130 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324565129 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324565128 2026/04/16 3:13:54 (4 mins ago) In-use 4 mins France Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21324565127 2026/04/16 3:13:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565126 2026/04/16 3:13:53 (4 mins ago) In-use 4 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21324565125 2026/04/16 3:13:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565124 2026/04/16 3:13:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565123 2026/04/16 3:13:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565122 2026/04/16 3:13:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565121 2026/04/16 3:13:53 (4 mins ago) 3:14:01 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21324565120 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21324565119 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21324565118 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565117 2026/04/16 3:13:52 (4 mins ago) 3:13:54 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324565116 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Brazil Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21324565115 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565114 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324565113 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21324565112 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Ghana Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21324565111 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565110 2026/04/16 3:13:52 (4 mins ago) 3:13:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324565109 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565108 2026/04/16 3:13:52 (4 mins ago) In-use 4 mins Australia Thailand 49.228.x.x OpenVPN In-use
VPN-21324565107 2026/04/16 3:13:52 (4 mins ago) 3:14:12 0 mins Argentina Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21324565106 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21324565105 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins United States Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21324565104 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324565103 2026/04/16 3:13:51 (4 mins ago) 3:13:56 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21324565102 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21324565101 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324565100 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324565099 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565098 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565097 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565096 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Cambodia Japan 60.96.x.x OpenVPN In-use
VPN-21324565095 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21324565094 2026/04/16 3:13:51 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21324565093 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324565092 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 124.18.x.x OpenVPN In-use
VPN-21324565091 2026/04/16 3:13:50 (4 mins ago) 3:13:58 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324565090 2026/04/16 3:13:50 (4 mins ago) 3:14:06 0 mins Argentina Japan 219.100.x.x OpenVPN 0.32 MB
VPN-21324565089 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565088 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565087 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21324565086 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565085 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565084 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324565083 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565082 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565081 2026/04/16 3:13:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324565080 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565079 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 220.102.x.x OpenVPN In-use
VPN-21324565078 2026/04/16 3:13:49 (4 mins ago) 3:13:53 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21324565077 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565076 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21324565075 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324565074 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21324565073 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Taiwan Japan 92.202.x.x OpenVPN In-use
VPN-21324565072 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565071 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324565070 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565069 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565068 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565067 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21324565066 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565065 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565064 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Hong Kong Japan 124.18.x.x OpenVPN In-use
VPN-21324565063 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324565062 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565061 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565060 2026/04/16 3:13:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565059 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565058 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565057 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21324565056 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565055 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324565054 2026/04/16 3:13:48 (4 mins ago) 3:13:53 0 mins United States Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21324565053 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565052 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565051 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565050 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565049 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565048 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565047 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21324565046 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324565045 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21324565044 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324565043 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324565042 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21324565041 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324565040 2026/04/16 3:13:48 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324565039 2026/04/16 3:13:47 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21324565038 2026/04/16 3:13:47 (4 mins ago) In-use 4 mins Japan Viet Nam 1.53.x.x OpenVPN In-use
